top of page
INVESTOR RELATIONS
FINANCIAL INFORMATION
CONSOLIDATED BALANCE SHEET
(Unit: million won)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Current Assets (Total) | 64,913 | 67,519 | 75,655 | 81,929 |
Non-Current Assets | 40,389 | 45,357 | 40,184 | 35,712 |
Total Assets | 105,301 | 112,877 | 115,839 | 117,641 |
Current Liabilities | 4,630 | 5,766 | 7,389 | 4,821 |
Non-Current Liabilities | 686 | 423 | 358 | 934 |
Total Liabilities | 5,317 | 6,189 | 7,747 | 5,755 |
Capital Stock | 4,700 | 4,700 | 4,700 | 4,700 |
Capital Surplus | 12,760 | 12,760 | 12,760 | 12,760 |
Retained Earnings | 102,696 | 109,894 | 114,993 | 118,217 |
Total Equity | 99,985 | 106,687 | 108,092 | 111,885 |
CONSOLIDATED INCOME STATEMENT
(Unit: million won)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Sales Revenue | 45,582 | 46,873 | 50,526 | 53,787 |
Gross Profit | 34,725 | 35,683 | 37,951 | 38,975 |
Operating Income | 3,667 | 7,257 | 6,051 | 2,195 |
Income Before Tax | 2,402 | 12,090 | 10,172 | 6,880 |
Net Income | 3,189 | 10,383 | 8,281 | 6,304 |
CONSOLIDATED CASH FLOW STATEMENT
(Unit: million won)
Category | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Cash Flows from Operating Activities | 9,564 | 14,892 | 12,814 | 7,815 |
Cash Flows from Investing Activities | -1,627 | -11,132 | -6,669 | -4,745 |
Cash Flows from Financing Activities | -7,616 | -3,858 | -7,538 | -3,721 |
Increase (Decrease) in Cash | 177 | 260 | -1,402 | -574 |
Beginning Cash Balance | 9,422 | 9,600 | 9,860 | 8,458 |
Ending Cash Balance | 9,600 | 9,860 | 8,458 | 7,884 |
DISCLOSURE
Date | Report Name | Submitter |
---|---|---|
14/11/2024 | Quarterly Report (2024.09) | Cell Biotech |
06/11/2024 | Operating Results Based on Consolidated Financial Statements | Cell Biotech |
02/09/2024 | Corporate Presentation (IR) | Cell Biotech |
16/08/2024 | Corporate Presentation (IR) | Cell Biotech |
14/08/2024 | Semiannual Report (2024.06) | Cell Biotech |
07/08/2024 | Corporate Presentation (IR) | Cell Biotech |
06/08/2024 | Operating Results Based on Consolidated Financial Statements | Cell Biotech |
01/08/2024 | Corporate Presentation (IR) | Cell Biotech |
22/07/2024 | Corporate Presentation (IR) | Cell Biotech |
16/07/2024 | Corporate Presentation (IR) | Cell Biotech |
09/07/2024 | Corporate Presentation (IR) | Cell Biotech |
28/06/2024 | Corporate Presentation (IR) | Cell Biotech |
26/06/2024 | Other Market Announcement (Notice of Industry Change) | KOSDAQ |
16/05/2024 | Quarterly Report (2024.03) | Cell Biotech |
08/05/2024 | Operating Results Based on Consolidated Financial Statements | Cell Biotech |
30/04/2024 | Change of Affiliated Division | KOSDAQ |
IR PRESENTATION
Page 1 of 4
bottom of page